DIVISIONS:
LIMITED = Tube feed shotgun no optics, PCC 1 optic, Handgun No optic
MODIFIED = Tube feed shotgun, PCC, Handgun can have Optics
OPEN = Magazine fed shotgun, PCC, Handgun can have Optics
Event Date | 11-30-2024 8:30 am |
Event End Date | 11-30-2024 1:30 pm |
Capacity | 40 |
Registered | 3 |
Available Place | 37 |
Cut Off Date | 11-28-2024 5:00 pm |
Individual Price | Members: $25, Non-Members $30 |
This is a Members Only match conducted during Central Standard Time on the 1st and 3rd Tuesdays each month.
Online registration is required at this time.
Event Date | 12-03-2024 6:00 pm |
Event End Date | 12-03-2024 8:30 pm |
Registration Start Date | 11-28-2024 |
Capacity | 18 |
Registered | 0 |
Available Place | 18 |
Cut Off Date | 12-02-2024 11:55 pm |
Individual Price | $5.00 |
Please visit the AR15 Match page on the PSC website to review match details before signing up. Registration is open for one week starting 10 days before the event.
Event Date | 12-07-2024 7:30 am |
Event End Date | 12-07-2024 3:00 pm |
Registration Start Date | 11-28-2024 |
Capacity | 44 |
Registered | 0 |
Available Place | 44 |
Cut Off Date | 12-05-2024 5:00 pm |
Individual Price | Members $15; Non-Members $20 |
Bay 2A
-12ga or 20ga
-Bird shot-lead only #6 or smaller
-3 boxes of shells
-No restriction on type of shotgun-tube, mag or pump fed (keep in mind we will be shooting at least 6 targets)
-We will keep the max shell loaded on start to be 10 shells
-1st shell will need to be chambered AFTER the start signal (cruiser ready)
-Round-Robin format (winner of each squad will go to final round-if there's a tie we will have a shoot off first)
Event Date | 12-14-2024 8:00 am |
Event End Date | 12-14-2024 1:00 pm |
Registration Start Date | 12-05-2024 12:05 am |
Capacity | 30 |
Registered | 0 |
Available Place | 30 |
Cut Off Date | 12-12-2024 5:00 pm |
Individual Price | Members $10; non-members $15 |
This is a Members Only match conducted during Central Standard Time on the 1st and 3rd Tuesdays each mont
Online registration is required.
Event Date | 12-17-2024 6:00 pm |
Event End Date | 12-17-2024 8:30 pm |
Registration Start Date | 12-12-2024 |
Capacity | 18 |
Registered | 0 |
Available Place | 18 |
Cut Off Date | 12-16-2024 11:55 pm |
Individual Price | $5.00 |