Please visit the AR15 Match page on the PSC website to review match details before signing up. Registration is open for one week starting 10 days before the event.
Event Date | 01-04-2025 7:30 am |
Event End Date | 01-04-2025 3:00 pm |
Registration Start Date | 12-26-2024 |
Capacity | 44 |
Registered | 0 |
Available Place | 44 |
Cut Off Date | 01-02-2025 5:00 pm |
Individual Price | Members $15; Non-Members $20 |
This is a Members Only match conducted during Central Standard Time on the 1st and 3rd Tuesdays each month.
Online registration is required at this time.
Event Date | 01-07-2025 6:00 pm |
Event End Date | 01-07-2025 8:30 pm |
Registration Start Date | 01-02-2025 |
Capacity | 18 |
Registered | 0 |
Available Place | 18 |
Cut Off Date | 01-06-2025 11:55 pm |
Individual Price | $5.00 |
Bay 2A
-12ga or 20ga
-Bird shot-lead only #6 or smaller
-3 boxes of shells
-No restriction on type of shotgun-tube, mag or pump fed (keep in mind we will be shooting at least 6 targets)
-We will keep the max shell loaded on start to be 10 shells
-1st shell will need to be chambered AFTER the start signal (cruiser ready)
-Round-Robin format (winner of each squad will go to final round-if there's a tie we will have a shoot off first)
Event Date | 01-11-2025 8:00 am |
Event End Date | 01-11-2025 1:00 pm |
Registration Start Date | 01-02-2025 12:05 am |
Capacity | 30 |
Registered | 0 |
Available Place | 30 |
Cut Off Date | 01-09-2025 5:00 pm |
Individual Price | Members $10; non-members $15 |
This is a Members Only match conducted during Central Standard Time on the 1st and 3rd Tuesdays each mont
Online registration is required.
Event Date | 01-21-2025 6:00 pm |
Event End Date | 01-21-2025 8:30 pm |
Registration Start Date | 01-16-2025 |
Capacity | 18 |
Registered | 0 |
Available Place | 18 |
Cut Off Date | 01-20-2025 11:55 pm |
Individual Price | $5.00 |
Please visit the AR15 Match page on the PSC website to review match details before signing up. Registration is open for one week starting 10 days before the event.
Event Date | 02-01-2025 7:30 am |
Event End Date | 02-01-2025 3:00 pm |
Registration Start Date | 01-23-2025 |
Capacity | 44 |
Registered | 0 |
Available Place | 44 |
Cut Off Date | 01-30-2025 5:00 pm |
Individual Price | Members $15; Non-Members $20 |